Home > products > Swing Check Valves UL/FM > FC
FC Swing Check Valve Flanged

Connections : Flanged Ends (ANSI B16.1 Class 125)
Sizes : 2”, 2-1/2”, 3”, 4”, 6”, 8”, 10”, 12”
Approvals : UL, ULC, FM
Maximum Working Pressure : 300PSI (Max. Test Pressure: 600PSI)
Maximum Working Temperature : 180°F (82°C)
Complies with AWWA C508, Clear Waterway Design
Two Test Plugs Installed on One Side of Valve Body
Fusion Bonded Epoxy Coated Interior and Exterior to AWWA C550
MATERIAL SPECIFICATION
| No. | Components | Material | Specification |
|---|---|---|---|
| 1 | Valve Body | ASTM A536, 65-45-12 | |
| 2 | Bonnet | ASTM A536, 65-45-12 | |
| 3 | Eye Bolt | Carbon Steel Zinc Plated | |
| 4 | O-Ring | NBR | EPDM |
| 5 | Hinge Pin | AISI 304 | |
| 6 | Hinge Bushing | Brass ASTM B16 C36000/Hpb63-3 | |
| 7 | Seat Ring | Brass ASTM B62 C83600/ZQSn5-5-5(Pressed Fit) | AISI 304, AISI 316 Pressed Fit or Threaded |
| 8 | Disc Seat Bolts | AISI 304 | |
| 9 | Retainer Washer | Brass ASTM B62 C83600/ZQSn5-5-5 | |
| 10 | Disc Seat Ring | EPDM | AISI 304, AISI 316, Bronze ASTM B62 |
| 11 | Disc | ASTM A536, 65-45-12 | |
| 12 | Clapper Arm | ASTM A536, 65-45-12 | |
| 13 | Stud Bushing | Brass ASTM B16 C36000/Hpb63-3 | |
| 14 | O-Ring | NBR | EPDM |
| 15 | Nut | AISI 304 | AISI 316 |








